Bank Account Information
Turkish Electricity Transmission Corporation
DEMAND DEPOSIT ACCOUNTS - TURKISH LIRA (TL) ACCOUNTS |
|
|---|---|
BANK AND BRANCH | IBAN |
Türkiye Vakıflar Bankası T.A.O. Ankara Commercial Branch | TR70 0001 5001 5800 7260 9334 88 |
Türkiye Vakıflar Bankası T.A.O. T.E.K Ankara Branch | TR88 0001 5001 5800 7281 6399 48 |
Türkiye Halk Bankası A.Ş. Ankara Commercial Branch | TR97 0001 2009 4520 0013 0000 18 |
T.C. Ziraat Bankası A.Ş. Ankara Commercial Branch | TR60 0001 0017 4537 7120 4450 01 |
DEMAND DEPOSIT ACCOUNTS - EURO (€) ACCOUNTS | |
|---|---|
BANK AND BRANCH | IBAN |
Türkiye Vakıflar Bankası T.A.O. Ankara Commercial Branch | TR11 0001 5001 5804 8000 5175 47 |
Türkiye Halk Bankası A.Ş. Ankara Commercial Branch | TR91 0001 2009 4520 0058 0000 75 |
T.C. Ziraat Bankası A.Ş. Ankara Commercial Branch | TR06 0001 0017 4537 7120 4450 03 |
DEMAND DEPOSIT ACCOUNTS - USD ($) ACCOUNTS | |
|---|---|
BANK AND BRANCH | IBAN |
Türkiye Vakıflar Bankası T.A.O. Ankara Commercial Branch | TR35 0001 5001 5804 8000 9417 81 |
Türkiye Halk Bankası A.Ş. Ankara Commercial Branch | TR94 0001 2009 4520 0053 0000 59 |
T.C. Ziraat Bankası A.Ş. Ankara Commercial Branch | TR33 0001 0017 4537 7120 4450 02 |